Véhicules Neufs VUS, & camions à vendre à Levis
2023 Honda Accord EX berline 4 portes
Price: | $39,230 |
Price does not include taxes and licensing fees.
Type: | Berline |
Moteur: | 1,5L 4cyl |
Couleur extérieure: | Blanc |
NIV: | 1HGCY1F35PA800649 |
Transmission: | Automatique |
Traction: | Traction avant |
Stock #: | 23130 |
Ville: | Levis |
2023 Honda Accord EX berline 4 portes
Price: | $38,930 |
Price does not include taxes and licensing fees.
Type: | Berline |
Moteur: | 1,5L 4cyl |
Couleur extérieure: | Rouge |
NIV: | 1HGCY1F38PA801150 |
Transmission: | Automatique |
Traction: | Traction avant |
Stock #: | 23240 |
Ville: | Levis |
2023 Honda Accord EX berline 4 portes
Price: | $39,795 |
Price does not include taxes and licensing fees.
Type: | Berline |
Moteur: | 1,5L 4cyl |
Couleur extérieure: | Rouge |
NIV: | 1HGCY1F34PA800545 |
Transmission: | Automatique |
Traction: | Traction avant |
Stock #: | 23336 |
Ville: | Levis |
2023 Honda CR-V EX-L 4 portes transmission intégrale
Price: | $45,790 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 1,5L 4cyl |
Couleur extérieure: | Gris |
NIV: | 2HKRS4H76PH114706 |
Transmission: | Automatique |
Traction: | Traction intégrale |
Stock #: | 23340 |
Ville: | Levis |
2023 Honda CR-V EX-L 4 portes transmission intégrale
Price: | $45,490 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 1,5L 4cyl |
Couleur extérieure: | Gris |
NIV: | 2HKRS4H74PH122786 |
Transmission: | Automatique |
Traction: | Traction intégrale |
Stock #: | 23338 |
Ville: | Levis |
2023 Honda CR-V EX-L 4 portes transmission intégrale
Price: | $46,982 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 1,5L 4cyl |
Couleur extérieure: | Gris |
NIV: | 2HKRS4H75PH107665 |
Transmission: | Automatique |
Traction: | Traction intégrale |
Stock #: | 23335 |
Ville: | Levis |
2023 Honda CR-V Sport 4 portes TI
Price: | $43,890 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 1,5L 4cyl |
Couleur extérieure: | Rouge |
NIV: | 2HKRS4H5XPH119454 |
Transmission: | Automatique |
Traction: | Traction intégrale |
Stock #: | 23339 |
Ville: | Levis |
2023 Honda CR-V Sport-B 4 portes transmission intégrale
Price: | $43,040 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 1,5L 4cyl |
Couleur extérieure: | Argent |
NIV: | 2HKRS4H56PH110928 |
Transmission: | Automatique |
Traction: | Traction intégrale |
Stock #: | 23151 |
Ville: | Levis |
2023 Honda CR-V Sport-B 4 portes transmission intégrale
Price: | $43,040 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 1,5L 4cyl |
Couleur extérieure: | Blanc |
NIV: | 2HKRS4H57PH122151 |
Transmission: | Automatique |
Traction: | Traction intégrale |
Stock #: | 23246 |
Ville: | Levis |
Loading More Vehicles ...
