New Honda CR-V for Sale in Levis
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,175 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H5XRH104651 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24058 |
City: | Levis |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,175 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H58RH105197 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24061 |
City: | Levis |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $43,040 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS4H56PH110928 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23151 |
City: | Levis |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $43,340 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H54PH112452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23326 |
City: | Levis |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $43,590 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H56PH120343 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23221 |
City: | Levis |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $45,490 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H70PH122364 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23232 |
City: | Levis |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $43,040 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H51PH111730 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23245 |
City: | Levis |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $43,040 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H57PH122151 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23246 |
City: | Levis |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $43,040 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H56PH122769 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23247 |
City: | Levis |
Loading More Vehicles ...
