New Cars, SUVs, Trucks for Sale in Levis
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCY1F35PA800649 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23130 |
City: | Levis |
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1HGCY1F38PA801150 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23240 |
City: | Levis |
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1HGCY1F34PA800545 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23336 |
City: | Levis |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $43,040 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS4H56PH110928 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23151 |
City: | Levis |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $43,040 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H57PH122151 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23246 |
City: | Levis |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $43,340 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H55PH125193 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23325 |
City: | Levis |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $45,790 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H76PH114706 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23340 |
City: | Levis |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $43,890 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H5XPH119454 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23339 |
City: | Levis |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $45,490 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H74PH122786 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23338 |
City: | Levis |
Loading More Vehicles ...
